RANK | TEAM | POINTS |
---|---|---|
1 | Australia | 124 |
2 | South Africa | 115 |
3 | England | 113 |
4 | India | 105 |
5 | New Zealand | 95 |
6 | Sri Lanka | 88 |
7 | Pakistan | 78 |
8 | West Indies | 72 |
9 | Bangladesh | 61 |
10 | Ireland | 30 |
RANK | TEAM | POINTS |
---|---|---|
1 | India | 124 |
2 | New Zealand | 109 |
3 | Australia | 109 |
4 | Pakistan | 104 |
5 | Sri Lanka | 103 |
6 | South Africa | 96 |
7 | Afghanistan | 91 |
8 | England | 88 |
9 | West Indies | 77 |
10 | Bangladesh | 77 |
RANK | TEAM | POINTS |
---|---|---|
1 | India | 271 |
2 | Australia | 262 |
3 | England | 257 |
4 | New Zealand | 251 |
5 | South Africa | 244 |
6 | West Indies | 243 |
7 | Sri Lanka | 232 |
8 | Pakistan | 231 |
9 | Afghanistan | 223 |
10 | Bangladesh | 220 |
Aug 4, 2025 |
England vs India, 5th Test |
Jul 27, 2025 |
England vs India, 4th Test |
Jul 14, 2025 |
England vs India, 3rd Test |
Jul 7, 2025 |
England vs India, 2nd Test |
Jun 20, 2025 |
England vs India, 1st Test |
Thursday Oct 2, 2025 |
India vs West Indies, 1st Test |
Thursday Oct 10, 2025 |
India vs West Indies, 2nd Test |