- By Statsman
Date | Match | Venue | Result | Series Status |
Mar 13 . 2004 | 1st ODI | Karachi | Ind - 5 runs | Ind leads 1-0 |
Mar 16 , 2004 | 2nd ODI | Rawalpindi | Pak - 12 runs | Levelled 1-1 |
Mar 19 , 2004 | 3rd ODI | Peshawar | Pak - 4 wkts | Pak leads 2-1 |
Mar 21 , 2004 | 4th ODI | Lahore | Ind - 5 wkts | Levelled 2-2 |
Mar 24 , 2004 | 5th ODI | Lahore | Ind - 40 runs | Ind won 3-2 |
Mar28 - Apr 1 , 2004 | 1st Test | Multan | Ind - inns & 52 runs | Ind leads 1-0 |
Apr 5-8 , 2004 | 2nd Test | Lahore | Pak - 9 wkts | Levelled 1-1 |
Apr 13-16 , 2004 | 3rd Test | Rawalpindi | Ind - inns & 131 runs | Ind won 2-1 |
Mar 8-12 , 2005 | 1st Test | Mohali | Drwan | Levelled 0-0 |
Mar 16-20 , 2005 | 2nd Test | Kolkata | Ind - 195 runs | Ind leads 1-0 |
Mar 24 -28 , 2005 | 3rd Test | Bangalore | Pak - 168 runs | Drawn 1-1 |
Captains | Matches as captain |
Last ton as skipper |
Period since last or no ODI ton - time | Period since the last ton - innings |
Sourav Ganguly (Ind) | 141 | 111 vs Ken , Mar 20, 2003 | 2 yrs & 22 days | 42 |
Michael Vaughan (Eng) | 40 | No ton as captain | 1 yr & 298 days | 40 |
Stephan Fleming ( NZ ) | 174 | 108 vs SA, Feb 17, 2004 |
1 yr & 53 days | 20 |
Habibul Bashar ( Bang ) |
21 | No ton as captain | 1 yr & 33 days | 21 |
Inzamam-ul-Haq ( Pak ) | 51 | 123 vs Ind, Mar 21, 2004 |
1 yr & 21 days | 28 |
Tatenda Taibu ( Zimb ) |
25 | No ton as captain | 357 days | 25 |
Marvan Atapattu ( SL ) |
35 | 111 vs Pak, Oct 14 , 2004 |
179 days | 2 |
Brian Lara ( WI ) | 85 | 156 vs Pak, Jan 28, 2005 |
73 days | 1 |
Graeme Smith ( SA ) |
43 | 43 days | 117 vs Zimb, Feb 27 , 2005 |
Nil |
Ricky Ponting ( Aust ) |
91 | 141* vs NZ , Mar 5 , 2005 | 37 days | Nil |