- By Statsman
| SR | Runs | Balls | Players | Opponents | Venue | Season |
| 271.43 | 76 | 28 | Sanath Jayasuriya (SL) | Pakistan | Singapore | 1995-96 |
| 255.17 | 74 | 29 | Simon O'Donnell (Aust) | Sri Lanka | Sharjah | 1989-90 |
| 255.00 | 102 | 40 | Shahid Afridi(Pak) | Sri Lanka | Nairobi | 1996-97 |
| 223.53 | 76 | 34 | Yousuf Youhana(Pak) | Zimbabwe | Bulawayo | 2002-03 |
| 222.50 | 89 | 40 | Abdul Razzaq(Pak) | New Zealand | Wellington | 2003-04 |
| 206.15 | 134 | 65 | Sanath Jayasuriya(SL) | Pakistan | Singapore | 1995-96 |
| 200.00 | 72 | 36 | Saleem Malik (Pak) | India | Kolkata | 1986-87 |
| 189.47 | 72 | 38 | Kapil Dev (Ind) | West Indies | Guyana | 1982-83 |
| 188.71 | 117 | 62 | Brian Lara (WI) | Bangladesh | Dhaka | 1999-00 |
| 185.00 | 74 | 40 | Virender Sehwag (Ind ) |
Pakistan | Visakhapatnam | 2004-05 |

Sehwag the Supremo
| Score | Opponent | Venue | Season | Result for India |
| 376-2/50 | New Zealand | Hyderabad | 1999-00 | Won by 174 runs |
| 373-6/50 | Sri Lanka | Taunton | 1999 | Won by 157 runs |
| 356-9/50 | Pakistan | Visakhapatnam | 2004-05 | Won by 58 runs |
| 353-5/50 | New Zealand | Hyderabad | 2003-04 | Won by 145 runs |
| 351-3/50 | Kenya | Paarl | 2001-02 | Won by 186 runs |

Dhoni raises his bat after completing his hundred
| Players | Runs | Balls | 4/6 | Opponent | Venue | Season |
| Sachin Tendulkar | 186 | 150 | 20/3 | New Zealand | Hyderabad | 1999-00 |
| Sourav Ganguly | 183 | 158 | 17/7 | Sri Lanka | Taunton | 1999 |
| Kapil Dev | 175 | 138 | 16/6 | Zimbabwe | Tunbridge Wells | 1983 |
| Dinesh Mongia | 159* | 147 | 17/1 | Zimbabwe | Guwahati | 2001-02 |
| Mohammad Azharuddin | 153* | 150 | 17/1 | Zimbabwe | Cuttack | 1997-98 |
| Sourav Ganguly | 153* | 150 | 18/3 | New Zealand | Gwalior | 1999-00 |
| Rahul Dravid | 153 | 153 | 15/2 | New Zealand | Hyderabad | 1999-00 |
| Sachin Tendulkar | 152 | 151 | 18/0 | Namibia | Pietermaritzburg | 2002-03 |
| Mahendra Dhoni | 148 | 123 | 15/4 | Pakistan | Visakhapatnam | 2004-05 |