India Vs
Sri
Lanka,
1st
Twenty20
International,
9
February
2016
|
|
|
Subrata Roy Sahara Stadium, Maharashtra Cricket Association Stadium, India
Toss: Sri Lanka ( Elected to Field )
Umpires: V Kulkarni (IND) and C Nandan (IND)
Match Referee: J Crowe (NZ) 3rd Umpire: A Chaudhary (IND)
Result: Sri Lanka won by 5 wickets Man Of The Match: Kasun Rajitha
|
|
India Innings
|
|
Runs |
Balls |
Fours |
Sixes |
Rohit Sharma | c Chameera b Kasun Rajitha | 0 | 2 | 0 | 0 |
Shikhar Dhawan | c Gunathilaka b Kasun Rajitha | 9 | 13 | 0 | 1 |
Ajinkya Rahane | c Chandimal b Kasun Rajitha | 4 | 4 | 1 | 0 |
Suresh Raina | b Dasun Shanaka | 20 | 20 | 1 | 1 |
Yuvraj Singh | c & b Chameera | 10 | 14 | 0 | 1 |
MS Dhoni (c & wk) | c N Dickwella b Dasun Shanaka | 2 | 2 | 0 | 0 |
Hardik Pandya | lbw b Dasun Shanaka | 2 | 6 | 0 | 0 |
Ravindra Jadeja | lbw b Senanayake | 6 | 9 | 0 | 0 |
Ravichandran Ashwin | not out | 31 | 24 | 5 | 0 |
Ashish Nehra | c M Siriwardana b Chameera | 6 | 19 | 0 | 0 |
Jasprit Bumrah | run out (Kasun Rajitha/Chandimal) | 0 | 0 | 0 | 0 |
1 (b 2, lb 1, w 8, nb 0, p 0) |
(10 wkts, 18.5 Ov) 101 Runs
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
Kasun Rajitha | 4 | 0 | 29 | 3 |
Thisara Perera | 3 | 1 | 10 | 0 |
Sachithra Senanayake | 3 | 0 | 18 | 1 |
Dushmantha Chameera | 3.5 | 0 | 14 | 2 |
Dasun Shanaka | 3 | 0 | 16 | 3 |
Seekkuge Prasanna | 2 | 0 | 11 | 0 |
|
|
Sri Lanka Innings
|
|
Runs |
Balls |
Fours |
Sixes |
Niroshan Dickwella (wk) | c Dhawan b Nehra | 4 | 3 | 1 | 0 |
Danushka Gunathilaka | c Dhawan b Nehra | 9 | 18 | 0 | 1 |
Dinesh Chandimal (c) | lbw b Raina | 35 | 35 | 1 | 2 |
Chamara Kapugedera | lbw b Ashwin | 25 | 26 | 4 | 0 |
Milinda Siriwardana | not out | 21 | 14 | 2 | 1 |
Dasun Shanaka | c Raina b Ashwin | 3 | 8 | 0 | 0 |
Seekkuge Prasanna | not out | 3 | 4 | 0 | 0 |
5 (b 0, lb 3, w 2, nb 0, p 0) |
(5 wkts, 18 Ov) 105 Runs
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
Ashish Nehra | 3 | 0 | 21 | 2 |
Jasprit Bumrah | 4 | 1 | 19 | 0 |
Ravindra Jadeja | 3 | 0 | 18 | 0 |
Hardik Pandya | 3 | 0 | 18 | 0 |
Ravichandran Ashwin | 3 | 0 | 13 | 2 |
Suresh Raina | 2 | 0 | 13 | 1 |
|
|
|
|
|
|
|