India vs Sri Lanka, 5th One Day International
|
 |
 |
November 16, 2014, Sri Lanka Tour of India 2014-15, JSCA International Stadium Complex, Ranchi (D/N)
Umpires: B Oxenford (AUS) and S Ravi (IND) Third Umpire: A Chaudhary (IND)
Match Referee: D Boon (AUS)
Toss: Sri Lanka (Elected to Bat) Result: India won by 3 wickets
Man of the Match: Angelo Mathews
|
|
Sri Lanka
innings
|
Runs |
Balls |
Fours |
Sixes |
Niroshan Dickwella | c A Rayudu | b Kulkarni | 4 | 10 | 0 | 0 |
Tillakaratne Dilshan | | b Binny | 35 | 24 | 7 | 0 |
Dinesh Chandimal (wk) | c R Sharma | b Patel | 5 | 31 | 0 | 0 |
M Jayawardene | c A Rahane | b Ashwin | 32 | 33 | 5 | 0 |
Angelo Mathews (c) | not out | | 139 | 116 | 6 | 10 |
Lahiru Thirimanne | c A Rayudu | b Ashwin | 52 | 76 | 2 | 1 |
Thissara Perera | c K Jadhav | b Patel | 6 | 5 | 1 | 0 |
Seekkuge Prasanna | c A Patel | b Kulkarni | 0 | 4 | 0 | 0 |
Ajantha Mendis | c K Sharma | b Kulkarni | 0 | 1 | 0 | 0 |
Shaminda Eranga | | | | | | |
Lahiru Gamage | | | | | | |
Extras: ( 7 wd, 2 lb, 4 b, 0 nb, 0 p) |
Total: 286 / 8 in 50.0 overs (Run Rate: 5.72) |
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
Dhawal Kulkarni | 8.0 | 0 | 57 | 3 | 0 |
Stuart Binny | 8.0 | 1 | 28 | 1 | 0 |
Akshar Patel | 10.0 | 0 | 45 | 2 | 0 |
R Ashwin | 10.0 | 1 | 56 | 2 | 0 |
Karan Sharma | 10.0 | 0 | 61 | 0 | 0 |
Ambati Rayudu | 4.0 | 0 | 33 | 0 | 0 |
|
|
India
innings
|
Runs |
Balls |
Fours |
Sixes |
Ajinkya Rahane | | b Mathews | 2 | 10 | 0 | 0 |
Rohit Sharma | | b Mathews | 9 | 12 | 2 | 0 |
Ambati Rayudu | run out (S Eranga) | | 59 | 69 | 8 | 1 |
Virat Kohli (c) | not out | | 139 | 126 | 12 | 3 |
Robin Uthappa (wk) | c A Mathews | b Mendis | 19 | 21 | 2 | 0 |
Kedar Jadhav | | b Mendis | 20 | 24 | 3 | 0 |
Stuart Binny | st D Chandimal | b Mendis | 12 | 15 | 2 | 0 |
R Ashwin | lbw | b Mendis | 0 | 1 | 0 | 0 |
Akshar Patel | not out | | 17 | 14 | 2 | 0 |
Karan Sharma | | | | | | |
Dhawal Kulkarni | | | | | | |
Extras: ( 7 wd, 0 lb, 4 b, 0 nb, 0 p) |
Total: 288 / 7 in 48.4 overs (Run Rate: 5.92) |
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
Angelo Mathews (c) | 7.0 | 1 | 33 | 2 | 0 |
Lahiru Gamage | 4.0 | 0 | 25 | 0 | 0 |
Shaminda Eranga | 7.0 | 0 | 45 | 0 | 0 |
Seekkuge Prasanna | 10.0 | 0 | 42 | 0 | 0 |
Thissara Perera | 3.0 | 0 | 20 | 0 | 0 |
Ajantha Mendis | 9.4 | 0 | 73 | 4 | 0 |
Tillakaratne Dilshan | 8.0 | 0 | 46 | 0 | 0 |
|
|
|
|
|
|
|