Cape Cobras vs Titans, 2nd Match
|
 |
 |
November 2, 2014, Ram Slam T20 Challenge 2014-15, New Wanderers Stadium, Johannesburg
Umpires: S George (SA) and A Paleker (SA) Third Umpire: A Holdstock (SA)
Match Referee: S Wadvalla (SA)
Toss: Titans (Elected to Field) Result: Cape Cobras won by 14 runs
Man of the Match: Richard Levi
|
|
Cape Cobras
innings
|
Runs |
Balls |
Fours |
Sixes |
Richard Levi | c and | b Elgar | 81 | 34 | 7 | 7 |
Andrew Puttick | c G v Buuren | b d Villiers | 1 | 5 | 0 | 0 |
Omphile Ramela | c R v d Merwe | b Elgar | 12 | 14 | 1 | 0 |
Dane Vilas (wk) | c M Mosehle | b d Villiers | 19 | 23 | 1 | 0 |
Justin Ontong (c) | | b Elgar | 0 | 1 | 0 | 0 |
Kieron Pollard | not out | | 72 | 36 | 6 | 4 |
Sybrand Engelbrecht | not out | | 9 | 8 | 1 | 0 |
George Linde | | | | | | |
Lizaad Williams | | | | | | |
Dane Paterson | | | | | | |
Mthokozisi Shezi | | | | | | |
Extras: ( 8 wd, 4 lb, 0 b, 1 nb, 0 p) |
Total: 207 / 5 in 20.0 overs (Run Rate: 10.35) |
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
Roelof van der Merwe | 3.0 | 0 | 14 | 0 | 0 |
Ethy Mbhalati | 3.0 | 0 | 35 | 0 | 0 |
Juan de Villiers | 3.0 | 0 | 40 | 2 | 0 |
Darren Sammy | 2.0 | 0 | 23 | 0 | 0 |
Rowan Richards | 4.0 | 0 | 55 | 0 | 1 |
Dean Elgar | 4.0 | 0 | 20 | 3 | 0 |
Graeme van Buuren | 1.0 | 0 | 16 | 0 | 0 |
|
|
Titans
innings
|
Runs |
Balls |
Fours |
Sixes |
Henry Davids (c) | c D Vilas | b Pollard | 72 | 48 | 8 | 2 |
Dean Elgar | c J Ontong | b Pollard | 72 | 48 | 2 | 5 |
Theunis de Bruyn | c G Linde | b Paterson | 13 | 8 | 2 | 0 |
Darren Sammy | c M Shezi | b Pollard | 1 | 2 | 0 | 0 |
Mangaliso Mosehle (wk) | not out | | 14 | 10 | 0 | 1 |
Roelof van der Merwe | not out | | 10 | 5 | 0 | 1 |
Graeme van Buuren | | | | | | |
Qaasim Adams | | | | | | |
Juan de Villiers | | | | | | |
Rowan Richards | | | | | | |
Ethy Mbhalati | | | | | | |
Extras: ( 7 wd, 2 lb, 1 b, 1 nb, 0 p) |
Total: 193 / 4 in 20.0 overs (Run Rate: 9.65) |
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
Mthokozisi Shezi | 4.0 | 0 | 35 | 0 | 0 |
Dane Paterson | 3.0 | 0 | 28 | 1 | 0 |
Sybrand Engelbrecht | 3.0 | 0 | 31 | 0 | 0 |
Lizaad Williams | 2.0 | 0 | 25 | 0 | 0 |
Kieron Pollard | 4.0 | 0 | 22 | 3 | 0 |
George Linde | 2.0 | 0 | 25 | 0 | 0 |
Justin Ontong (c) | 2.0 | 0 | 24 | 0 | 1 |
|
|
|
|
|
|
|